|
Overview
after
51
of
51
electoral division results received
|
|
Current Turnout:
62.9 %
|
| Party | Seats | Votes | % Votes |
| Conservative | 26 | 130,396 | 39.0 % |
| Labour | 16 | 97,481 | 29.2 % |
| Liberal Democrat | 8 | 88,494 | 26.5 % |
| Independent | 1 | 8,620 | 2.6 % |
| Green | 0 | 4,921 | 1.5 % |
| Middlewich First | 0 | 1,673 | 0.5 % |
| British National Party | 0 | 1,348 | 0.4 % |
| United Kingdom Independence Party | 0 | 918 | 0.3 % |
| English Democrats | 0 | 101 | 0.0 % |
|
|
|
| Page updated at 07:10:35 on Saturday 20 March 2010 |