|
State of Parties
after
51
of
51
electoral division results received
|
|
|
|
| Party | State of Parties Before 2005 Election | Seats Gained | Seats Lost | Seats Held | Current State of Parties in 2005 |
| Conservative | 28 | 1 | 3 | 25 | 26 |
| Labour | 16 | 1 | 1 | 15 | 16 |
| Liberal Democrat | 6 | 3 | 1 | 5 | 8 |
| Independent | 1 | 0 | 0 | 1 | 1 |
| British National Party | 0 | 0 | 0 | 0 | 0 |
| English Democrats | 0 | 0 | 0 | 0 | 0 |
| Green | 0 | 0 | 0 | 0 | 0 |
| Middlewich First | 0 | 0 | 0 | 0 | 0 |
| United Kingdom Independence Party | 0 | 0 | 0 | 0 | 0 |
|
|
| Page updated at 09:23:15 on Wednesday 10 March 2010 |